post-image

RECTANGULAR

Alphabetic Letter/s and Numeric Number/s can be embedded on the tile

Any Colour, Finish (Shot Blasted, Marble Chips, Grinded, Waved) and Protective Coating is available upon request

Dry Mix Concrete

Size(cm) Thickness(cm) m2/Piece m2/Bundle Weight(kg)/Piece Weight(kg)/Bundle No. of Pieces/m2 No. of Pieces/Bundle
10X20 6 0.02 9.6 2.76 1,300 50 480
10X20 8 0.02 7.68 3.68 1,380 50 384
10X30 6 0.03 9.6 4.14 1325 33.3 320
10X30 8 0.03 7.68 5.52 1413 33.3 256
10X40 6 0.04 9.6 5.52 1325 25 240
10X40 8 0.04 7.68 7.36 1413 25 192
15X30 6 0.045 9 6.21 1242 22.22 200
15X30 8 0.045 7.2 8.28 1325 22.22 160
15X60 6 0.09 9 12.42 1242 11.11 100
15X60 8 0.09 7.2 16.56 1325 11.11 80
20X30 6 0.06 9.6 8.28 1325 16.66 160
20X30 8 0.06 7.68 11.04 1413 16.66 128
20X40 6 0.08 9.6 11.04 1325 12.5 120
20X40 8 0.08 7.68 14.72 1413 12.5 96
25X50 6 0.125 7.5 17.23 1034 8 60
30X60 6 0.18 7.2 24.84 994 5.55 40
30X60 8 0.18 5.76 33.12 1060 SZ 32
40X60 6 0.24 9.6 33.12 1325 4.16 40

Wet Mix Concrete

Size(cm) Thickness(cm) m2/Piece m2/Bundle Weight(kg)/Piece Weight(kg)/Bundle No. of Pieces/m2 No. of Pieces/Bundle
54x60 4-12 0.324 N/A N/A N/A 3 N/A
60x80 4-12 0.48 N/A N/A N/A 2.08 N/A