post-image

SQUARE

Alphabetic Letter/s and Numeric Number/s can be embedded on the tile

Any Colour, Finish (Shot Blasted, Marble Chips, Grinded, Waved) and Protective Coating is available upon request

Dry Mix Concrete

Size(cm) Thickness(cm) m2/Piece m2/Bundle Weight(kg)/Piece Weight(kg)/Bundle No. of Pieces/m2 No. of Pieces/Bundle
8X8 6 0.064 8.1 0.88 1,034 156.21 1265
8X8 8 0.064 6.48 1.18 1,128 156.21 1012
10X10 10 0.01 5.28 2.35 1241 100 528
10X10 6 0.01 8.8 1.41 1241 100 880
10X10 8 0.01 7.04 1.88 1324 100 704
15X15 6 0.0225 9 3.105 1242 44.4 400
15X15 8 0.0225 7.2 4.14 1325 44.4 320
20X20 6 0.04 9.6 5.52 1325 25 240
20X20 8 0.04 7.68 7.36 1413 25 192
30X30 6 0.09 7.2 12.42 994 11 80
30X30 8 0.09 5.76 16.56 1060 11 64
40X40 6 0.16 9.6 22.08 1325 6.25 60
40X40 8 0.16 7.68 29.44 1413 6.25 48
50X50 6 0.25 5 34.47 689 4 20
60X60 6 0.36 7.2 49.68 994 2.77 20

Wet Mix Concrete

Size(cm) Thickness(cm) m2/Piece m2/Bundle Weight(kg)/Piece Weight(kg)/Bundle No. of Pieces/m2 No. of Pieces/Bundle
30X30 4-12 0.09 N/A N/A N/A 11 N/A
40X40 4-12 0.16 N/A N/A N/A 6.25 N/A
50X50 4-12 0.25 N/A N/A N/A 4 N/A
60X60 4-12 0.36 N/A N/A N/A 2.77 N/A